Jibal Qutman Gold Project
The Jibal Qutman Project is located in the Asir terrane approximately 130Km from the city of Bisha, within the central-southern region of the Arabian Shield.
The Exploration Licence and Mining Licence application covers an important part of the prospective Nabitah-Tathlith Fault Zone, a 300km-long structure with numerous gold occurrences and ancient gold workings.
GMCO began exploration on this greenfields shear-zone hosted quartz vein gold target in 2012 and rapidly defined a gold resource of 733,045oz.
As a result of this exploration success and subsequent technical studies, a Mining Licence application has been made for a Heap Leach Open-Pit operation targeting the 287,329oz of oxide gold mineralisation.
Resources remain open both along strike to the north, south and down-dip and near-mine exploration is expected to add further resources to this project.
Mineral Resource | Mining Type | Tonnes (Mt) | Au g/t | Grams | Au Oz | |
Domain | Classification | |||||
Oxide | Indicated | Open Pit | 8,336,176 | 0.86 | 7,127,833 | 229,165 |
Inferred | 9,706,111 | 0.86 | 8,376,885 | 29,141 | ||
Sulphide | Indicated | 1,342,887 | 0.67 | 906,387 | 269,323 | |
Inferred | 3,290,153 | 0.76 | 2,490,448 | 80,070 | ||
Oxide | Combined | 11,142,647 | 0.80 | 8,936,924 | 287,329 | |
Sulphide | Combined | 17,312,457 | 0.80 | 13,863,307 | 445,716 | |
Total | Combined | 28,455,104 | 0.8 | 22,800,230 | 733,045 |
*Resource statement for the Jibal Qutman project as of 2015